




About
Hollywood Moon
901 South Ocean Drive, Hollywood, FL
The vision for the moon is a simple one – to create an unparalleled residential experience at the beach. A place that they instinctively recognize as their sanctuary. A new pinnacle of luxury is rising along Hollywood Beach’s prestigious shoreline. Hollywood Moon, located at 901 South Ocean Drive, will offer an exclusive residential experience unmatched in South Florida.


Key Building Details
$1.4M – $3.0M
$2,134 – $3,631 / mo
1,100–2,300 ft²
Deposit Schedule
20% Contract
10% Groundbreaking
20% Top off
20% Closing
Gallery
Hollywood Moon
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.


















Available Listings
Hollywood Moon
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 612 | $2,925,000 | A11982497 | 3 | 4 | — | Apr 7, 2026 |
![]() | Unit 409 | $1,705,000 | A11982462 | 2 | 3 | — | Apr 7, 2026 |
![]() | Unit 511 | $1,650,000$1,649,042 | A11982474 | 2 | 3 | — | Apr 7, 2026 |
![]() | Unit 508 | $2,975,000 | A11982444 | 3 | 4 | — | Apr 7, 2026 |
![]() | Unit 404 | $2,375,000$2,377,474 | A11982393 | 3 | 4 | — | Mar 31, 2026 |
![]() | Unit 302 | $1,357,500$1,357,542 | A11982339 | 2 | 3 | — | Mar 23, 2026 |
![]() | Unit 301 | $2,110,000$2,109,379 | A11982314 | 3 | 4 | — | Mar 16, 2026 |

























